| Sizes | 1X, 3X |
|---|
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 16/18 | 104–10941.0–43.0 | 86–9134.0–36.0 | 112–11744.0–46.0 |
| 18/20 | 109–11443.0–45.0 | 91–9636.0–38.0 | 117–12246.0–48.0 |
| 20/22 | 114–11945.0–47.0 | 96–10138.0–40.0 | 122–12748.0–50.0 |
| 22/24 | 119–12447.0–49.0 | 101–10640.0–41.5 | 127–13250.0–52.0 |
| 24/26 | 124–12949.0–51.0 | 106–11141.5–43.5 | 132–13752.0–54.0 |
| 26/28 | 129–13451.0–53.0 | 111–11643.5–45.5 | 137–14254.0–56.0 |
| 28/30 | 134–13953.0–54.5 | 116–12145.5–47.5 | 142–14756.0–58.0 |
| 30/32 | 139–14454.5–56.5 | 121–12647.5–49.5 | 147–15258.0–60.0 |
| 32/34 | 144–14956.5–58.5 | 126–13149.5–51.5 | 152–15760.0–62.0 |
| 34/36 | 149–15458.5–60.5 | 131–13651.5–53.5 | 157–16262.0–64.0 |
| 36/38 | 154–15960.5–62.5 | 136–14153.5–55.5 | 162–16764.0–65.5 |
| 38/40 | 159–16462.5–64.5 | 141–14655.5–57.5 | 167–17265.5–67.5 |
How to measure yourself
- Bust
- Around the fullest part of your bust, wearing the bra you usually wear, tape level across your back.
- Waist
- Around your natural waist, the narrowest part of your torso, usually just above the belly button.
- Hips
- Around the fullest part of your hips and bottom, feet together.








Reviews
There are no reviews yet.